There are millions of vehicles driving on our roads, and traffic intensity is increasing year by year. Collisions between cars and animals are a common and sad consequence of this phenomenon. We are not sure how many animals are killed on Polish roads, but we are aware that the number is enormous. It is possible to limit the scale of this situation, however there is a need for fair recognition of the problem on the basis of collected data. Therefore, we developed this website, to record the cases of animals killed on Polish roads. The site is intended for all interested persons. It provides a possibility to enter and review observations individually, and its target is to seek solutions that would limit the number of animals dying on roads. Please, feel welcome to use the website.
Species | Animal Class | Observer | Observation date | Creation date | |
---|---|---|---|---|---|
Red Squirrel (Sciurus vulgaris) | Mammals | PrzemekS | 2021-01-23 | 2021-01-23 | more |
Wild Boar (Sus scrofa) | Mammals | PrzemekS | 2020-01-22 | 2021-01-22 | more |
Elk (Alces alces) | Mammals | PrzemekS | 2021-01-22 | 2021-01-22 | more |
Otter (European) (Lutra lutra) | Mammals | barutko | 2021-01-21 | 2021-01-21 | more |
Wild Boar (Sus scrofa) | Mammals | barutko | 2021-01-20 | 2021-01-20 | more |
Herring Gull (European) (Larus argentatus) | Birds | barutko | 2021-01-19 | 2021-01-20 | more |
Buzzard (Common) (Buteo buteo) | Birds | Rafał Świerad | 2021-01-20 | 2021-01-20 | more |
Buzzard (Common) (Buteo buteo) | Birds | Rafał Świerad | 2021-01-20 | 2021-01-20 | more |
Red Fox (Vulpes vulpes) | Mammals | Rafał Świerad | 2021-01-20 | 2021-01-20 | more |
Hare (European) (Lepus europaeus) | Mammals | elf_zielony | 2021-01-16 | 2021-01-18 | more |
15950
202
24602
201