There are millions of vehicles driving on our roads, and traffic intensity is increasing year by year. Collisions between cars and animals are a common and sad consequence of this phenomenon. We are not sure how many animals are killed on Polish roads, but we are aware that the number is enormous. It is possible to limit the scale of this situation, however there is a need for fair recognition of the problem on the basis of collected data. Therefore, we developed this website, to record the cases of animals killed on Polish roads. The site is intended for all interested persons. It provides a possibility to enter and review observations individually, and its target is to seek solutions that would limit the number of animals dying on roads. Please, feel welcome to use the website.
Species | Animal Class | Observer | Observation date | Creation date | |
---|---|---|---|---|---|
Blackbird (Common) (Turdus merula) | Birds | Tadek | 2025-05-18 | 2025-05-18 | more |
White-breasted Hedgehog (Erinaceus roumanicus) | Mammals | PrzemekS | 2025-05-18 | 2025-05-18 | more |
Hedgehog (Erinaceus sp.) | Mammals | PrzemekS | 2025-05-18 | 2025-05-18 | more |
Song Thrush (Turdus philomelos) | Birds | Tadek | 2025-05-18 | 2025-05-18 | more |
Hedgehog (Erinaceus sp.) | Mammals | Tadek | 2025-05-18 | 2025-05-18 | more |
Song Thrush (Turdus philomelos) | Birds | Tadek | 2025-05-18 | 2025-05-18 | more |
Song Thrush (Turdus philomelos) | Birds | Tadek | 2025-05-18 | 2025-05-18 | more |
Blackcap (Sylvia atricapilla) | Birds | Tadek | 2025-05-18 | 2025-05-18 | more |
Red Squirrel (Sciurus vulgaris) | Mammals | Dawid K. | 2025-05-15 | 2025-05-18 | more |
Hedgehog (Erinaceus sp.) | Mammals | Tadek | 2025-05-17 | 2025-05-18 | more |
27877
221
42817
294