There are millions of vehicles driving on our roads, and traffic intensity is increasing year by year. Collisions between cars and animals are a common and sad consequence of this phenomenon. We are not sure how many animals are killed on Polish roads, but we are aware that the number is enormous. It is possible to limit the scale of this situation, however there is a need for fair recognition of the problem on the basis of collected data. Therefore, we developed this website, to record the cases of animals killed on Polish roads. The site is intended for all interested persons. It provides a possibility to enter and review observations individually, and its target is to seek solutions that would limit the number of animals dying on roads. Please, feel welcome to use the website.
Species | Animal Class | Observer | Observation date | Creation date | |
---|---|---|---|---|---|
Cat (domestic) (Felis catus) | Mammals | elf_zielony | 2023-01-27 | 2023-01-30 | more |
Red Fox (Vulpes vulpes) | Mammals | elf_zielony | 2023-01-27 | 2023-01-30 | more |
Roe Deer (Capreolus capreolus) | Mammals | elf_zielony | 2023-01-27 | 2023-01-30 | more |
Red Fox (Vulpes vulpes) | Mammals | elf_zielony | 2023-01-27 | 2023-01-30 | more |
Wild Boar (Sus scrofa) | Mammals | elf_zielony | 2023-01-27 | 2023-01-30 | more |
Roe Deer (Capreolus capreolus) | Mammals | elf_zielony | 2023-01-29 | 2023-01-30 | more |
Rock Dove (Columba livia f. urbana) | Birds | PrzemekS | 2023-01-29 | 2023-01-29 | more |
Cat (domestic) (Felis catus) | Mammals | Tadek | 2023-01-29 | 2023-01-29 | more |
Red Fox (Vulpes vulpes) | Mammals | aaadam91 | 2023-01-29 | 2023-01-29 | more |
Red Fox (Vulpes vulpes) | Mammals | piegos | 2023-01-28 | 2023-01-28 | more |
20813
208
31496
239