There are millions of vehicles driving on our roads, and traffic intensity is increasing year by year. Collisions between cars and animals are a common and sad consequence of this phenomenon. We are not sure how many animals are killed on Polish roads, but we are aware that the number is enormous. It is possible to limit the scale of this situation, however there is a need for fair recognition of the problem on the basis of collected data. Therefore, we developed this website, to record the cases of animals killed on Polish roads. The site is intended for all interested persons. It provides a possibility to enter and review observations individually, and its target is to seek solutions that would limit the number of animals dying on roads. Please, feel welcome to use the website.
Species | Animal Class | Observer | Observation date | Creation date | |
---|---|---|---|---|---|
Indefinite | Birds | swiergol1 | 2024-11-18 | 2024-11-20 | more |
Cat (domestic) (Felis catus) | Mammals | swiergol1 | 2024-11-18 | 2024-11-20 | more |
Rodent (Rodentia) | Mammals | swiergol1 | 2024-11-09 | 2024-11-20 | more |
Red Fox (Vulpes vulpes) | Mammals | Tadek | 2024-11-21 | 2024-11-20 | more |
Roe Deer (Capreolus capreolus) | Mammals | Dawid K. | 2024-11-18 | 2024-11-19 | more |
Red Fox (Vulpes vulpes) | Mammals | Karol | 2024-11-18 | 2024-11-19 | more |
Red Fox (Vulpes vulpes) | Mammals | elf_zielony | 2024-11-19 | 2024-11-19 | more |
Magpie (Eurasian) (Pica pica) | Birds | Accipiter | 2024-10-20 | 2024-11-17 | more |
Rock Dove (Columba livia f. urbana) | Birds | Accipiter | 2024-10-20 | 2024-11-17 | more |
Smooth Newt (Lissotriton vulgaris) | Amphibians | Accipiter | 2024-10-19 | 2024-11-17 | more |
26700
219
40949
282