There are millions of vehicles driving on our roads, and traffic intensity is increasing year by year. Collisions between cars and animals are a common and sad consequence of this phenomenon. We are not sure how many animals are killed on Polish roads, but we are aware that the number is enormous. It is possible to limit the scale of this situation, however there is a need for fair recognition of the problem on the basis of collected data. Therefore, we developed this website, to record the cases of animals killed on Polish roads. The site is intended for all interested persons. It provides a possibility to enter and review observations individually, and its target is to seek solutions that would limit the number of animals dying on roads. Please, feel welcome to use the website.
Species | Animal Class | Observer | Observation date | Creation date | |
---|---|---|---|---|---|
Roe Deer (Capreolus capreolus) | Mammals | tmaszkal | 2024-10-05 | 2024-10-15 | more |
Red Fox (Vulpes vulpes) | Mammals | Karol | 2024-10-10 | 2024-10-15 | more |
Indefinite | Mammals | Karol | 2024-10-10 | 2024-10-15 | more |
Grass Snake (Natrix natrix) | Reptiles | Karol | 2024-10-10 | 2024-10-15 | more |
Yellow-necked Mouse (Apodemus flavicollis) | Mammals | Kelo | 2024-10-15 | 2024-10-15 | more |
Hedgehog (Erinaceus sp.) | Mammals | Kelo | 2024-10-08 | 2024-10-15 | more |
Great Tit (Parus major) | Birds | Kelo | 2024-10-15 | 2024-10-15 | more |
Green Toad (European) (Bufotes viridis) | Amphibians | Kelo | 2024-10-15 | 2024-10-15 | more |
Mole (Talpa europaea) | Mammals | Kelo | 2024-10-15 | 2024-10-15 | more |
Hedgehog (Erinaceus sp.) | Mammals | Kelo | 2024-10-15 | 2024-10-15 | more |
26508
219
40745
280